DAY 1:
3 Research Workshops
4 Design Workshops
3 Strategy Workshops
|
DAY 2:
9 Talks
2 Case Studies
|
DAY 3:
3 Research Workshops
5 Design Workshops
2 Strategy Workshops
|
Auditorium II | Auditorium III | Room 1 | Room 2 | Room 5 | |
08:00 | Registration Reception Area | ||||
09:00 Coffee Break @10:30 (30min) |
Humans, consumers, customers and users Ben Reason |
||||
12:30 | Lunch Venue's Restaurant | ||||
14:30 Coffee Break @16:00 (30min) |
User Story Mapping Adrian Howard |
08:00 | Registration Reception Area |
09:00 | Welcome Bruno Figueiredo |
09:10 | Lisa Welchman: Are we Architecting the Information Age? |
09:50 | Josh Seiden: Building Innovation in Real Time |
10:25 | Coffee Break Foyer |
11:00 | Stephen Hay: The Art of Deception |
11:35 | Nicole Fenton: Words as Material |
12:10 | Umesh Pandya: Wayfindr: Independent Travel for the Blind |
12:30 | Marissa Phillips: Separation Anxiety: Messenger from Feature to Standalone App |
12:45 | Lunch Venue's Restaurant |
14:15 | Brad Frost: Atomic Design |
14:50 | Abby Covert: Information Architecture for Everybody |
15:25 | Mike Atherton: Designing with Linked Data |
16:00 | Coffee Break Foyer |
16:30 | Stephen Wendel: 3 Strategies for Behavior Change |
17:05 | Josh Clark: Magical UX and the Internet of Things |
18:00 | Closing Bruno Figueiredo |
Auditorium II | Auditorium III | Room 1 | Room 2 | Room 5 | |
08:00 | Registration Reception Area | ||||
09:00 Coffee Break @10:30 (30min) |
Web Analytics for User Experience Michael Beasley |
||||
12:30 | Lunch Venue's Restaurant | ||||
14:30 Coffee Break @16:00 (30min) |
Designing Mobile Apps Theresa Neil |